
The following chart was created to simplify the procedure necessary to determine the amount of water vapor that is present in a cubic foot of air at various temperature and humidity conditions. The design conditions are based on sea level (14.7 PSIA), and 35¼ pressure dew point.
| Temp º F | Percentage Of Saturation | ||||||
| 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 35 | 0.001 | 0.0012 | 0.0015 | 0.0017 | 0.002 | 0.0022 | 0.0024 |
| 40 | 0.0012 | 0.0015 | 0.0017 | 0.0021 | 0.0024 | 0.0026 | 0.0029 |
| 45 | 0.0014 | 0.0018 | 0.0021 | 0.0025 | 0.0028 | 0.0032 | 0.0035 |
| 50 | 0.0017 | 0.0021 | 0.0025 | 0.003 | 0.0034 | 0.0038 | 0.0042 |
| 55 | 0.002 | 0.0025 | 0.003 | 0.0035 | 0.004 | 0.0045 | 0.005 |
| 60 | 0.0024 | 0.003 | 0.0036 | 0.0042 | 0.0048 | 0.0054 | 0.006 |
| 65 | 0.0028 | 0.0035 | 0.0042 | 0.0049 | 0.0056 | 0.0063 | 0.007 |
| 70 | 0.003 | 0.0041 | 0.005 | 0.0058 | 0.0066 | 0.0075 | 0.0083 |
| 75 | 0.0039 | 0.0049 | 0.0058 | 0.0068 | 0.0078 | 0.0088 | 0.0097 |
| 80 | 0.0045 | 0.0057 | 0.0068 | 0.008 | 0.0091 | 0.0102 | 0.0114 |
| 85 | 0.0053 | 0.0066 | 0.0079 | 0.0093 | 0.0106 | 0.0119 | 0.0132 |
| 90 | 0.0061 | 0.0077 | 0.0092 | 0.0108 | 0.0123 | 0.0138 | 0.0154 |
| 95 | 0.0071 | 0.0089 | 0.0107 | 0.0125 | 0.0142 | 0.016 | 0.0178 |
| 100 | 0.0082 | 0.0103 | 0.0123 | 0.0144 | 0.0164 | 0.0185 | 0.0205 |
| 105 | 0.0095 | 0.0118 | 0.0142 | 0.0166 | 0.0189 | 0.0213 | 0.0236 |
| 110 | 0.0108 | 0.0136 | 0.0163 | 0.019 | 0.0217 | 0.0244 | 0.0271 |
| 115 | 0.0124 | 0.0155 | 0.0186 | 0.0217 | 0.0248 | 0.0279 | 0.031 |
| 120 | 0.0142 | 0.0177 | 0.0212 | 0.0248 | 0.0283 | 0.0319 | 0.0354 |
Please contact us for information or a quote if you need a reciprocating or rotary screw air compressor, refrigerated or desiccant air dryer, roots-type blower, vacuum pump, plant air system audit, or any compressed air product or service.