
| Troubleshooting Compressed Air Systems | |||
|---|---|---|---|
| Problem | Probable Cause | Remedial Action | |
| Low pressure at point of use | Leaks in distribution piping | Check lines, connections and valves for leaks | |
| Clogged filter elements | Clean or replace filter elements | ||
| Fouled dryer heat exchanger | Clean heat exchanger | ||
| Low pressure at compressor discharge | See below | ||
| Low pressure at compressor discharge | For systems with modulating load controls, improper adjustment of air capacity system | Follow manufacturer's recommendation for adjustment of air capacity system | |
| Worn or broken valves | Check valves and repair or replace as required | ||
| Improper air pressure switch setting | Follow manufacturer's recommendations for setting air pressure switch | ||
| Water in lines | Failed condensate traps | Clean, repair, or replace the trap | |
| Failed or undersized compressed air dryer | Repair or replace dryer | ||
| Liquid oil in air lines | Faulty air/oil separation | Check air/oil separation system; change separator element | |
| Compressor oil level too high | Follow manufacturer's recommendation for proper oil level | ||
| Dirt, rust or scale in air lines | In the absence of liquid water, normal aging of the air lines | Install filters at point of use | |
| Excessive service to load/hour ratio | System idling too much | For multiple compressor system: consider sequencing controls to minimize compressor idle time | |
| Adjust idle time according to manufacturer's recommendations | |||
| Improper pressure switch setting | Readjust according to manufacturer's recommendations | ||
| Elevated compressor temperature | Restricted air flow | Clean cooler exterior and check inlet filter mats | |
| Restricted water flow | Check water flow, pressure, and quality; clean heat exchanger as needed | ||
| Low oil level | Check compressor oil level, add oil as required | ||
| Restricted oil flow | Remove restriction, replace parts as required | ||
| Excessive ambient temperature | Improper ventilation to compressor; check with manufacturer to determine maximum operating temperature | ||
Table is based on 100% coefficient of flow. For well rounded entrance, multiply values by 0.97. For sharp edge orifices, a multiplier of 0.65 may be used. This table will give approximate results only. The formula Q=14.5 PD2, where Q is CFM, P is absolute pressure and D is orifice diameter in inches, may be used for any points not given in table. (Applies only above 15 pounds gauge.)
Please contact us for information or a quote if you need a reciprocating or rotary screw air compressor, refrigerated or desiccant air dryer, roots-type blower, vacuum pump, plant air system audit, or any compressed air product or service.