Air Reciever Capacity Chart

   

Air Reciever Capacity Chart

Capacity Ratings of Air Receivers In CFM for Constant Speed Operation

Gauge Air Receiver Size and Volume In Cubic Feet
Pressure 12 x 36 14 x 46 6 x 38 18 x 72 20 x 48 20 x 63 20 x 72 24 x 72 30 x 84 36 x 96 42 x 120 48 x 144 54 x 168 60 x 192 66 x 216
PSI 2 3.6 4 9.7 7.7 10.1 17.2 17.2 31.3 51.6 88.1 138.8 210 294 404.4
15 12 20 22 55 43 56 65 95 170 285 480 1060 1560 220 3000
20 14 24 27 66 52 68 78 114 204 342 576 1270 1872 2640 3600
25 15 28 31 77 61 80 91 133 238 400 672 1480 2185 3080 4200
30 18 32 36 88 69 91 104 152 272 456 768 1692 2500 3520 4800
35 20 37 41 100 78 102 117 170 306 513 865 1905 2810 3960 5400
40-125 24 41 46 110 87 114 130 190 340 570 960 2115 3120 4400 6000
126-350 36 57 63 165 122 160 182 285 510 855 1440 3172 4680 660 9000
351-500 48 82 91 220 174 228 260 380 680 1140 1920 4230 6240 880 12000
501-620 60 102 113 275 217 285 325 475 850 1425 2400 5288 7800 11000 15000
621-720 72 121 134 330 261 343 390 570 1020 1710 2880 6346 9360 13200 18000
721-800 84 144 160 385 305 400 455 665 1190 1995 3360 7404 10920 15400 21000
801-880 96 164 182 440 348 457 520 760 1360 2280 3840 8462 12480 17600 24000
881-950 108 184 204 495 391 513 585 855 1530 2565 4320 9520 14040 19800 27000
951-1000 120 205 228 550 435 571 650 950 1700 2850 4800 10578 15600 22000 30000

 

Table is based on 100% coefficient of flow. For well rounded entrance, multiply values by 0.97. For sharp edge orifices, a multiplier of 0.65 may be used. This table will give approximate results only. The formula Q=14.5 PD2, where Q is CFM, P is absolute pressure and D is orifice diameter in inches, may be used for any points not given in table. (Applies only above 15 pounds gauge.)

 

Please contact us for information or a quote if you need a reciprocating or rotary screw air compressor, refrigerated or desiccant air dryer, roots-type blower, vacuum pump, plant air system audit, or any compressed air product or service.